
HIGH PERFORMANCE
Latest generation high performance machines.











HIGHLIGHTS
The TD Z800 cnc lathe meets all safety and quality standards in the machining of high precision parts for medium-sized series. Valid for machining parts with simple and complex geometries with optimal and precise results.
- The spindle nuts are cooled with oil, both on the X and Y axes.
- The tool holder disk with 16 positions reaches tool change times of 0.2 seconds.
- Driven tooling speed of 12,000 rpm / 105 Nm / 13 Kw. Turret cooled with oil.
- Large diameter tool holder disc reduces interferences between the tools and the plate.
Technical Specifications
Technical data | TD15 | TD20 | TD25 | TD30 | TD35 | TD45 | TD55 | |||||||||||||||||||||||||||||||||||||||
TD15 | TD15M | TD15Y | TD15S | TD15MS | TD15YS | TD20 | TD20M | TD20Y | TD20S | TD20MS | TD20YS | TD25 | TD25M | TD25Y | TD25S | TD25MS | TD25YS | TD30 | TD30M | TD30Y | TD30S | TD30MS | TD30YS | TD35 | TD35M | TD35Y | TD35S | TD35MS | TD35YS | TD45 | TD45M | TD45Y | TD45S | TD45MS | TD45YS | TD55 | TD55M | TD55Y | TD55S | TD55MS | TD55YS | |||||
General Data | Maximum diameter of swinging over bed (mm) | 950 | ||||||||||||||||||||||||||||||||||||||||||||
Maximum turning diameter (mm) | 550 | |||||||||||||||||||||||||||||||||||||||||||||
Distance between spindle an tailstoc (mm) | /800 | 915 | - | 898 | - | 898 | - | 874 | - | 850 | - | 850 | - | 848 | - | |||||||||||||||||||||||||||||||
Distance between center of spindles (mm) | - | 826 | - | 792 | - | 792 | - | 768 | - | 760 | - | 744 | - | 742 | ||||||||||||||||||||||||||||||||
Y-axis travel (mm) | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | - | - | +80 -60 | ||||
Spindle | Maximum speed (rpm) | 4500 | 4000 | 4000 | 3500 | 3000 | 2200 | 1600 | ||||||||||||||||||||||||||||||||||||||
Bar diameter (mm) | 52 | 66 | 66 | 77 | 95 | 127 | 180 | |||||||||||||||||||||||||||||||||||||||
Chuck diameter (mm) | 175 / 210 | 210 | 250 / 210 | 250 / 315 | 315 | 315 / 400 | 500 | |||||||||||||||||||||||||||||||||||||||
Spindle power (kW) (max./S6 40%) | 14 / 8 | 22 / 15 | 35 / 19 | 40 / 25 | 48 (S3 25%) / 39 (S1) | 51 (S3 25%) / 39 (S1) | 51 (S3 25%) / 39 (S1) | |||||||||||||||||||||||||||||||||||||||
Turning torque (Nm) | 292 (max) 153 (S6 40%) | 366 (max) 286(S6 40%) | 900 (max) 363 (S6 40%) | 1020 (max) 720 (S6 40%) | 1500 (max) 1273 (S3 25%) 1035 (S1) | 3600 (max) 3000 (S3 25%) 2000 (S1) | 3600 (max) 3000 (S3 25%) 2000 (S1) | |||||||||||||||||||||||||||||||||||||||
Driven tools | Number of driven tools | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | - 16 [12] | |||||||||||||||||||||||||||||||
Turning speed (rpm) | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | - 12000 | ||||||||||||||||||||||||||||||||
Power (kW) (max./S1) | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | - 11,3/8,1 | ||||||||||||||||||||||||||||||||
Maximum torque (Nm) | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | - 75 [105] | ||||||||||||||||||||||||||||||||
Weight | Total weight (kg) | /800 | 7000 (*) | 5600 (*) | 5600 (*) | 5600 (*) | 5600 (*) | 5600 (*) | 5800 (*) | |||||||||||||||||||||||||||||||||||||
Debido a la constante evolución tecnológica las especificaciones aquí expuestas pueden ser alteradas sin previo aviso | ||||||||||||||||||||||||||||||||||||||||||||||
(*) Pesos aproximados |